The number of tourists coming distributors

1-According to the nationalities

Change

Apr.2006

%Percentage

Apr.2007

Nationalities

(+,-) %

(+,-)

12%

13344

110947 12 124291 Middle East
42.7% 11021 25795 3.6 36816 Africa
11.5% 3111 27097 2.9 30208 North America
-4.7% -286 6061 0.6 5775 Latin America
37.7% 70130 186151 24.9 256281 Eastern Europe
-0.1% -279 522915 50.7 522636 Western Europe and South
40.9% 8550 20906 2.8 29456 East Asia and Pacific
22.1% 4500 20346 2.4 24846 South Asia
43% 200 465 0.1 665 Other nationalities
12% 110291 920683 100 1030974

Inter

2-According to the method of access

Change

Apr.2006

%Percentage

Apr.2007

Nationalities

(+,-) %

(+,-)

15% 115744 772683 86.2 888427 Air
6.4% 4285 66463 6.8 70748 Sea
-11.9% -9738 81537 7 71799 Overland
12% 110291 920683 100 1030974 Inter

(=) Ratio is less than 0.05%

The number of tourist nights spent by January

According to the distributors nationalities

Change

Apr.2006

%Percentage

Apr.2007

Nationalities

(+,-) %

(+,-)

32.4% 352407 1088410 16.2 1440817 Middle East
55.8% 127710 228856 4 356566 Africa
10.2% 32580 318771 3.9 351351 North America
38.4% 16373 42688 0.7 59061 Latin America
18.6% 299513 1610284 21.5 1909797 Eastern Europe
7.4% 304038 4103160 49.6 4407198 Western Europe and South
37.1% 54190 145974 2.2 200164 East Asia and Pacific
51% 54381 106582 1.8 160963 South Asia
4% 223 5638 0.1 5861 Other nationalities
16.2% 1241415 7650363 100 8891778

Inter

 

The average number of nights spent by tourists, divided according to nationalities

Nationalities

Apr.2007

The average number of nights spent by tourists in Apr2006

The number of tourists departing

The average number of tourist nights

Middle East 133625 10.8 10.4
Africa 30819 11.6 11.6
North America 31130 11.3 12.3
Latin America 6230 9.5 8.9
Eastern Europe 222461 8.6 8.8
Western Europe and South 504293 8.7 8.3
East Asia and Pacific 28320 7.1 7.6
South Asia 18764 8.6 8.4
Other nationalities 549 10.7 10.7

Inter

976191 9.1 8.9

Back

All Copyright Reserved for CAPMAS @2007